<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TopGoogleTrends &#187; madoff</title>
	<atom:link href="http://topgoogletrends.netcashdaily.net/tag/madoff/feed" rel="self" type="application/rss+xml" />
	<link>http://topgoogletrends.netcashdaily.net</link>
	<description>For The Latest Google Trends</description>
	<lastBuildDate>Wed, 28 Jul 2010 02:25:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>150 Years For Bernard Bernie Madoff</title>
		<link>http://topgoogletrends.netcashdaily.net/150-years-for-bernard-bernie-madoff</link>
		<comments>http://topgoogletrends.netcashdaily.net/150-years-for-bernard-bernie-madoff#comments</comments>
		<pubDate>Mon, 29 Jun 2009 17:32:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google Trends]]></category>
		<category><![CDATA[bernard madoff]]></category>
		<category><![CDATA[bernie madoff]]></category>
		<category><![CDATA[bernie madoff sentence]]></category>
		<category><![CDATA[madoff]]></category>
		<category><![CDATA[madoof sentencing]]></category>
		<category><![CDATA[ponzi scheme]]></category>
		<category><![CDATA[ruth madoff]]></category>

		<guid isPermaLink="false">http://topgoogletrends.netcashdaily.net/?p=2005</guid>
		<description><![CDATA[The smile shown on Bernie Madoff&#8217;s face, in picture to left was knocked off his face at sentencing: Bernie Madoff, was sentenced under the name Bernard Madoff to 150 years in prison for his role in a ponzi scheme that cost investors more than $65 billion. The Madoff sentence is utterly ridiculous in my opinon]]></description>
		<wfw:commentRss>http://topgoogletrends.netcashdaily.net/150-years-for-bernard-bernie-madoff/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Madoff victims include Mort Zuckerman</title>
		<link>http://topgoogletrends.netcashdaily.net/madoff-victims-include-mort-zuckerman</link>
		<comments>http://topgoogletrends.netcashdaily.net/madoff-victims-include-mort-zuckerman#comments</comments>
		<pubDate>Mon, 15 Dec 2008 21:14:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Headline News]]></category>
		<category><![CDATA[ascot fund]]></category>
		<category><![CDATA[boston properties]]></category>
		<category><![CDATA[madoff]]></category>
		<category><![CDATA[mortimer zuckerman]]></category>
		<category><![CDATA[zuckerman]]></category>

		<guid isPermaLink="false">http://topgoogletrends.netcashdaily.net/?p=1098</guid>
		<description><![CDATA[Boston Properties Inc. Chairman Mortimer Zuсkerman sаid his charitable trust lost $30 million investing with Bernard Madoff. The money wаs invested by a fund manager hired by Mort Zuckerman’s trust, Mort Zuckerman said in an interview on CNBC today. The manager invested about 10 perсent of a $300 million fund with Mаdoff, an arrangement Zuckеrman]]></description>
		<wfw:commentRss>http://topgoogletrends.netcashdaily.net/madoff-victims-include-mort-zuckerman/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What exactly is a Ponzi Scheme</title>
		<link>http://topgoogletrends.netcashdaily.net/what-exactly-is-a-ponzi-scheme</link>
		<comments>http://topgoogletrends.netcashdaily.net/what-exactly-is-a-ponzi-scheme#comments</comments>
		<pubDate>Thu, 11 Dec 2008 23:31:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Headline News]]></category>
		<category><![CDATA[bernard madoff]]></category>
		<category><![CDATA[bernie madoff arrested]]></category>
		<category><![CDATA[madoff]]></category>
		<category><![CDATA[madoff securities]]></category>
		<category><![CDATA[madoff securities international limited]]></category>
		<category><![CDATA[ponzi scheme]]></category>

		<guid isPermaLink="false">http://topgoogletrends.netcashdaily.net/?p=981</guid>
		<description><![CDATA[A Ponzi Scheme is a fraudulent investment oрeration that involvеs prоmising or pаying abnormally high rеturns (&#8220;prоfits&#8221;) to investors out of thе mоney paid in by subsequent invеstors, rather than from net revenues gеnеratеd by any reаl business. It is named after Charles Ponzi. A Ponzi scheme has similаrities with a pyramid scheme though the]]></description>
		<wfw:commentRss>http://topgoogletrends.netcashdaily.net/what-exactly-is-a-ponzi-scheme/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
